规格Size (m m) | 齿锯(齿数/吋) Tooth pitch(The number of teeth per inch) | ||||||
标准齿(0°前角) Standard tooth | 勾型齿(3-7°前角) hook tooth | 强力型齿(含龟背) (3-7°前角) Strong tooth (with turtle-back shape) | 双后角型齿(0°前角) Bi-clearance-angle tooth | ||||
等齿锯 Regular | 变齿锯 Variable | 等齿锯 Regular | 变齿锯 Variable | 变齿锯 Variable | 等齿锯 Regular | 变齿锯 Variable | |
19×0.9 | 6,4 | 6/10,5/8,4/6 | |||||
27×0.9 | 6,4,3 | 5/8,4/6,3/4 | 4 | 4/6,3/4,2/3 | 4/6,3/4,2/3 | 4 | 4/6,3/4,2/3 |
34×1.06 | 4,3 | 4/6,3/4,2/3 | 4,3 | 4/6,3/4,2/3 | 4/6,3/4,2/3 | 4 | 4/6,3/4,2/3 |
41×1.25 | 4,3 | 4/6,3/4,2/3 | 4,3 | 4/6,3/4,2/3 | 4/6,3/4,2/3 | 4 | 3/4,2/3,1.4/2.0 |
54×1.60 | 4,3 | 2/3 | 2/3 | 1.4/2.0,0.75/1.25 | |||
67×1.60 | 4,3 | 2/3 | 2/3 |
| 1.4/2.0,0.75/1.25 |
| ||||||||||||||||||||||||
|
|